Four Continents Grand Adventure - Cruise Rome to Sydney
Cruise from just $170 per person per night!
Cruise onboard Regal Princess® from Rome to Greece, transit the Suez Canal, Jordan, United Arab Emirates, Oman, Sri Lanka, Malaysia, Singapore & Thailand, ending in Sydney, Australia.
Enjoy sweeping views from one of more than 1,400 balconies on Regal Princess or stroll on the SeaWalk®, a glass-floor walkway extending 28 feet beyond the edge of the ship! From the tranquil Sanctuary, a retreat reserved for adults, to the dazzling Princess WaterColor Fantasy light and water show and more, you'll find diversions for every mood.
You'll cover four continents on this amazing journey.
Accommodation Options
| Interior from | Balcony from | Deluxe Balcony from | Mini-Suite from |
| $7,799* | $11,259* | $12,059* | $14,389* |
| US$285 OBC* | US$585 OBC* | US$585 OBC* | US$585 OBC* |
OBC - Onboard credit
| Cruise Itinerary | |||
|---|---|---|---|
| Date | Activity | Arrive | Depart |
| 17/10/20 | Rome (Civitavecchia), Italy | 06:00 PM | |
| 18/10/20 | Naples, Italy | 07:00 AM | 07:00 PM |
| 19/10/20 | Messina, Sicily. IT | 08:00 AM | 06:00 PM |
| 20/10/20 | At sea | - | - |
| 21/10/20 | Santorini, Greece | 07:00 AM | 09:00 PM |
| 22/10/20 | Rhodes, Greece | 08:00 AM | 05:00 PM |
| 23/10/20 | Suez Canal | 05:00 PM | |
| 24/10/20 | Suez Canal | 05:00 PM | |
| 25/10/20 | At sea | - | - |
| 26/10/20 | Aqaba, Jordan | 07:00 AM | 07:00 PM |
| 27/10/20 | At sea | - | - |
| 28/10/20 | At sea | - | - |
| 29/10/20 | At sea | - | - |
| 30/10/20 | At sea | - | - |
| 31/10/20 | At sea | - | - |
| 01/11/20 | At sea | - | - |
| 02/11/20 | Abu Dhabi, United Arab Emirates | 07:00 AM | 09:00 PM |
| 03/11/20 | Dubai, United Arab Emirates | 07:00 AM | 11:00 PM |
| 04/11/20 | At sea | - | - |
| 05/11/20 | Muscat, Oman | 07:00 AM | 04:00 PM |
| 06/11/20 | At sea | - | - |
| 07/11/20 | At sea | - | - |
| 08/11/20 | At sea | - | - |
| 09/11/20 | Colombo Sri Lanka | 07:00 AM | 07:00 PM |
| 10/11/20 | At sea | - | - |
| 11/11/20 | At sea | - | - |
| 12/11/20 | At sea | - | - |
| 13/11/20 | Port Klang, (Kuala Lumpur), Malaysia | 07:00 AM | 06:00 PM |
| 14/11/20 | Singapore, Singapore | 07:00 AM | 06:00 PM |
| 15/11/20 | At sea | - | - |
| 16/11/20 | Ko Samui, Thailand | 07:00 AM | 05:00 PM |
| 17/11/20 | Bangkok (Laem Chabang) Thailand | 07:00 AM | 07:00 PM |
| 18/11/20 | At sea | - | - |
| 19/11/20 | At sea | - | - |
| 20/11/20 | At sea | - | - |
| 21/11/20 | At sea | - | - |
| 22/11/20 | At sea | - | - |
| 23/11/20 | At sea | - | - |
| 24/11/20 | Darwin, Northern Territory, Australia | 07:00 AM | 05:00 PM |
| 25/11/20 | At sea | - | - |
| 26/11/20 | At sea | - | - |
| 27/11/20 | Port Douglas, Queensland, Australia | 08:00 AM | 06:00 PM |
| 28/11/20 | At sea | - | - |
| 29/11/20 | At sea | - | - |
| 30/11/20 | Brisbane, QLD, Australia | 07:00 AM | 06:00 PM |
| 01/12/20 | At sea | - | - |
| 02/12/20 | Sydney, NSW, Australia | 06:00 AM | |
Departure Dates
Based on specific departure dates
*per person share twin
46 Nights From
$7,799*
Includes
- 46 night cruise onboard Regal Princess
- Main meals & entertainment onboard
- Port charges & government fees
Bonus
Book an Interior stateroom & receive US$285 onboard credit per stateroom OR book a Balcony stateroom or mini suite & receive US$585 onboard credit per stateroom*

